Amayunithi Avamile Okulinganisa Nethebula Lokuguqulwa
Ukuguqulwa Kwemethrikhi |
Amayunithi esiNgisi | Amayunithi wemethrikhi | IsiNgisi - Metric | I-Metric - IsiNgisi |
LENGTH |
intshi(in) | imilimitha(mm) | umugqa = 25.4mm | 1cm=0.394in |
unyawo(ft) | isentimitha(cm) | 1ft=30.5cm | 1m=3.28ft |
igceke(yd) | imitha(m) | 1yd=0.914m | 1m=1.09yd |
ubude (uboya) | ikhilomitha | 1 uboya=201m | 1km=4.97uboya |
imayela | imayela lamazwe ngamazwe le-nautical | Imayela elingu-1=1.6km | 1km=4.97uboya |
(ngokuzulazula) | (n imayela) | 1n imayela=1852m | 1km=0.621 imayela |
|
ISISINDO |
i-ounce | igremu(g) | 10Z=28.3g | 1g=0.035270Z |
iphawundi | Ikhilogremu(Kg) | 1ib=454g | 1kg=2.20ib |
itshe | | Itshe elingu-1=6.35kg | 1kg=0.157tshe |
ithani | ithani(t) | 1ton=1.02t | 1t=0.984ton |
|
INDAWO |
iyintshi yesikwele(in2) | isentimitha lesikwele(cm2) | 11i2=6.45cm2 | 1cm2=0.155in2 |
unyawo lwesikwele(ft2) | imitha yesikwele(m2) | 1ft²=929cm2 | 1m2=10.8f2 |
isikwele segceke(yd2) | imitha(m) | 1yd²=0.836cm2 | 1m²=1.20yd2 |
imayela lesikwele | isikwele Kilomitha(Km2) | I-square mile = 2.59km2 | 1km²=0.386skwele mayela |
|
I-VOLUM |
i-cubicinch(in3) | cubic centimeter(cm3) | 1in³=16.4cm3 | 1cm³=0.610in3 |
cubic foot(ft³) | cubic mitha(m³) | 1ft³=0.0283m³ | 1m3=35.3f3 |
i-cubicyard(yd3) | | 1yd³=0.765m3 | 1m³=1.31yd3 |
|
UMQULU(FLUIDS) |
i-fluid ounce (floz) | imililitha(ml) | 1 ifloz=28.4I | 1ml=0.0352floZ |
Iphinti(pt) | ilitha(L) | 1pt=568ml | 1 ilitha=1.76pt |